Land NFT
Land NFT
There are total 20,000 land NFTs on Kepler 22B with 6 different rarities. Any land NFT can generate both XPS tokens and all resource types.
Number of lands on Kepler 22B
Lands on Xpansion have 6 rarities and the table below describes their distribution on Kepler 22B:
|
| No of lands on Kepler 22B |
50% | 10,000 | |
25% | 5,000 | |
15% | 3,000 | |
7.50% | 1,500 | |
2.25% | 450 | |
0.25% | 50 |
LAND UPGRADE
Upgrading land to higher settlement levels will increase the XPS mining multiplier from its original mining base rate.
Common | Uncommon | Rare | Epic | Legendary | Mythic | |
---|---|---|---|---|---|---|
Empty land | 1 | 1 | 1 | 1 | 1 | 1 |
Habitat 1 | 1.6 | 1.4 | 1.3 | 1.2 | 1.19 | 1.17 |
Habitat 2 | 2.2 | 1.8 | 1.6 | 1.4 | 1.38 | 1.34 |
Habitat 3 | 2.8 | 2.2 | 1.9 | 1.6 | 1.57 | 1.51 |
Habitat 4 | 3.4 | 2.6 | 2.2 | 1.8 | 1.76 | 1.68 |
Habitat 5 | 4 | 3 | 2.5 | 2 | 1.95 | 1.85 |
Settlement 1 | 5.2 | 3.8 | 3.1 | 2.4 | 2.33 | 2.19 |
Settlement 2 | 6.4 | 4.6 | 3.7 | 2.8 | 2.71 | 2.53 |
Settlement 3 | 7.6 | 5.4 | 4.3 | 3.2 | 3.09 | 2.87 |
Settlement 4 | 8.8 | 6.2 | 4.9 | 3.6 | 3.47 | 3.21 |
Settlement 5 | 10 | 7 | 5.5 | 4 | 3.85 | 3.55 |
Colony 1 | 12.4 | 8.6 | 6.7 | 4.8 | 4.61 | 4.23 |
Colony 2 | 14.8 | 10.2 | 7.9 | 5.6 | 5.37 | 4.91 |
Colony 3 | 17.2 | 11.8 | 9.1 | 6.4 | 6.13 | 5.59 |
Colony 4 | 19.6 | 13.4 | 10.3 | 7.2 | 6.89 | 6.27 |
Colony 5 | 22 | 15 | 11.5 | 8 | 7.65 | 6.95 |
Arcology 1 | 26.8 | 18.2 | 13.9 | 9.6 | 9.17 | 8.31 |
Arcology 2 | 31.6 | 21.4 | 16.3 | 11.2 | 10.69 | 9.67 |
Arcology 3 | 36.4 | 24.6 | 18.7 | 12.8 | 12.21 | 11.03 |
Arcology 4 | 41.2 | 27.8 | 21.1 | 14.4 | 13.73 | 12.39 |
Arcology 5 | 46 | 31 | 23.5 | 16 | 15.25 | 13.75 |
Land position and land type
When importing a land portal to the game to claim a land, user can choose any position on the map or any type of lands. Positions and types of lands do not affect the land's mining power. There are 6 types of land:
Coastline Lands
Dormant Lands
Floating Lands
Green Lands
Magma Lands
Magnetic Lands
Last updated